Eastern Conference
Current season standings for all 16 Eastern Conference teams.
Conference Standings
| Rank | Team | GP | Record | Pts |
|---|---|---|---|---|
| 1 | | 82 | 53 - 22 - 7 | 113 |
| 2 | | 82 | 50 - 23 - 9 | 109 |
| 3 | | 82 | 50 - 26 - 6 | 106 |
| 4 | | 82 | 48 - 24 - 10 | 106 |
| 5 | | 82 | 45 - 27 - 10 | 100 |
| 6 | | 82 | 44 - 27 - 11 | 99 |
| 7 | | 82 | 41 - 25 - 16 | 98 |
| 8 | | 82 | 43 - 27 - 12 | 98 |
| 9 | | 82 | 43 - 30 - 9 | 95 |
| 10 | | 82 | 41 - 31 - 10 | 92 |
| 11 | | 82 | 40 - 30 - 12 | 92 |
| 12 | | 82 | 43 - 34 - 5 | 91 |
| 13 | | 82 | 42 - 37 - 3 | 87 |
| 14 | | 82 | 40 - 38 - 4 | 84 |
| 15 | | 82 | 32 - 36 - 14 | 78 |
| 16 | | 82 | 34 - 39 - 9 | 77 |
Division Standings
Atlantic
| Rank | Team | GP | Record | Pts |
|---|---|---|---|---|
| 1 | | 82 | 50 - 23 - 9 | 109 |
| 2 | | 82 | 50 - 26 - 6 | 106 |
| 3 | | 82 | 48 - 24 - 10 | 106 |
| 4 | | 82 | 45 - 27 - 10 | 100 |
| 5 | | 82 | 44 - 27 - 11 | 99 |
| 6 | | 82 | 41 - 31 - 10 | 92 |
| 7 | | 82 | 40 - 38 - 4 | 84 |
| 8 | | 82 | 32 - 36 - 14 | 78 |
Metropolitan
| Rank | Team | GP | Record | Pts |
|---|---|---|---|---|
| 1 | | 82 | 53 - 22 - 7 | 113 |
| 2 | | 82 | 41 - 25 - 16 | 98 |
| 3 | | 82 | 43 - 27 - 12 | 98 |
| 4 | | 82 | 43 - 30 - 9 | 95 |
| 5 | | 82 | 40 - 30 - 12 | 92 |
| 6 | | 82 | 43 - 34 - 5 | 91 |
| 7 | | 82 | 42 - 37 - 3 | 87 |
| 8 | | 82 | 34 - 39 - 9 | 77 |